Midlands Seniors League (South Divisions) Fixtures 2024-25
Date | Home Team | Shots | Pts | v | Pts | Shots | Away Team | Venue | |||
---|---|---|---|---|---|---|---|---|---|---|---|
October 2024 | |||||||||||
November 2024 | |||||||||||
6 Nov | Lincs (South) | 132 | 16 | v | 6 | 103 | Notts (South) | Sleaford | |||
7 Nov | Leics (South) | 102 | 2 | v | 20 | 126 | Warwicks (South) | Barwell | |||
28 Nov | Notts (South) | 111 | 5 | v | 17 | 116 | Warwicks (South) | Erewash | |||
December 2024 | |||||||||||
4 Dec | Leics (South) | 82 | 3 | v | 19 | 165 | Northants (South) | Leicester | |||
January 2025 | |||||||||||
16 Jan | Notts (South) | v | Leics (South) | Nottingham | |||||||
16 Jan | Lincs (South) | v | Warwicks (South) | Melton | |||||||
,30 Jan | Northants (South) | v | Warwicks (South) | Kingsthorpe | |||||||
Feb 2025 | v | ||||||||||
4 Feb | Northants | v | Notts South) | ,Desborough | |||||||
5 Feb | Lincs [South] | v | Leics (South) | Melton | |||||||
27 Feb | Lincs [South] | v | Northants (South) | Sleaford | |||||||
March 2025 | |||||||||||
13th March | North Division | v | South Division | Nottingham I.B.C. |
Midlands Seniors League (North Divisions) Fixtures 2024-25
Date | Home Team | Shots | Pts | v | Pts | Shots | Away Team | Venue |
---|---|---|---|---|---|---|---|---|
October 2024 | ||||||||
Oct 31 | Durham (North) | 185 | 20 | v | 2 | 77 | Lincs (North) | Darlington |
November 2024 | ||||||||
Nov 14 | Yorkshire (North) | 155 | 20 | v | 2 | 95 | Lincss (North) | Selby |
December 2024 | ||||||||
Dec 5 | Durham (North) | 139 | 19 | v | 3 | 91 | Yorks (North) | Darlington |
January 2025 | ||||||||
Jan 23 | Lincs (North) | v | Yorks (North) | Scunthorpe | ||||
February 2025 | ||||||||
6 Feb | Lincs (North) | v | Durham (North_ | Scunthorpe | ||||
27th Feb | Yorkshire(North) | v | Durham (north) | TBC | ||||
March 2025 | ||||||||
13th March | North Division | v Play Off | South Division | Nottingham I.B.C. |
Midlands Seniors League (South Divisions) Fixtures 2023-24
Date | Home Team | Shots | Pts | v | Pts | Shots | Away Team | Venue |
---|---|---|---|---|---|---|---|---|
October 2023 | ||||||||
November 2023 | ||||||||
1 Nov | Notts (South) | 113 | 17 | v | 5 | 110 | Lincs (South) | Erewash (12.30pm start) |
9 Nov | Warwicks (South) | 93 | 2 | v | 20 | 123 | Leics (South) | Avon Valley (12.30pm) |
9 Nov | Leics (South) | 123 | 20 | v | 2 | 96 | Notts (South) | Avon Valley |
30 Nov | Notts (South) | 94 | 2 | v | 20 | 125 | Warwicks (South) | Tamworth (12 Noon start) |
December 2023 | ||||||||
6 Dec | Northants (South) | 167 | 21 | v | 1 | 92 | Leics (South) | Northants & District (2pm) |
January 2024 | ||||||||
February 2024 | ||||||||
1 Feb | Warwicks (South) | 100 | 4 | v | 18 | 138 | Northants(South) | Rugby Thornfield (12.30pm) |
7 Feb | Lincs (South) | 140 | 16 | v | 6 | 85 | Leics (South) | Grantham South(12.30pm) |
8 Feb | Notts (South) | 107 | 2 | v | 20 | 113 | Northants (South) | Notts IBC |
29 Feb | Northants (South) | 138 | 20 | v | 2 | 91 | Lincs (South) | Desborough (12.30pm) |
Mar 2024 | ||||||||
14 March | North Division | v Play Off | South Division | Nottingham IBC(12.00noon) | ||||
21 Mar | Warwicks (South) | v | Lincs (South) | Melton Mowbray (12 Noon start) |
Midlands Seniors League (North Divisions) Fixtures 2023-24
Date | Home Team | Shots | Pts | v | Pts | Shots | Away Team | Venue |
---|---|---|---|---|---|---|---|---|
October 23 | ||||||||
November 23 | ||||||||
Nov 1 | Lincs (North) | 94 | 4 | v | 18 | 131 | Yorks (North) | Scunthorpe (12 Noon start) |
Nov 15 | Lincolnshire (North) | 84 | 3 | v | 19 | 171 | Durham (North) | Scunthorpe (12 Noon start) |
December 23 | ||||||||
Dec 7 | Yorks (North) | 111 | 4 | v | 18 | 120 | Durham (North) | York and District |
January 24 | ||||||||
Jan 18 | Yorks (North) | 125 | 20 | v | 2 | 81 | Linc (North) | Hornsea (12 Noon start) |
February 24 | ||||||||
Feb 1 | Durham (North) | 168 | 20 | v | 2 | 72 | Linc (North) | Darlington (12.30pm start) |
Feb 29 | Durham (North) | 145 | 20 | v | 2 | 75 | Yorks (North) | Darlington (12.30pm) |
March 24 | ||||||||
Mar 14 | North Division | v Play Off | South Division | Nottingham IBC (12.00noon) |
Midlands Seniors League Fixtures 2022-23
Date 2022-23 | Home Team | Shots | Pts | v | Pts | Shots | Away Team | Venue |
---|---|---|---|---|---|---|---|---|
October 2022 | ||||||||
Lincolnshire | 90 | 4 | v | 18 | 122 | Yorkshire | Scunthorpe | |
November 2022 | ||||||||
2 Nov | Lincolnshire | 133 | 18 | v | 4 | 102 | Nottinghamshire | Sleaford |
10 Nov (12.30pm) | Leicestershire | 79 | 2 | v | 20 | 147 | Warwickshire | Barwell |
17 Nov (12.30pm) | Yorkshire | 176 | 20 | v | 2 | 80 | Leicestershire | Selby |
17 Nov | Durham | 106 | 20 | v | 2 | 65 | Warwickshire | Doncaster |
December 2022 | ||||||||
1 Dec | Yorkshire | 165 | 22 | v | 0 | 77 | Nottinghamshire | York & District |
6 Dec | Durham | 133 | 20 | v | 2 | 70 | Lincolnshire | York |
January 2023 | ||||||||
11 Jan (12.30pm) | Nottinghamshire | 134 | 18 | v | 4 | 116 | Leicestershire | Newark |
12 Jan | Durham | 119 | 20 | v | 2 | 99 | Yorkshire | Darlington |
19 Jan | Lincolnshire | 95 | 4 | v | 18 | 137 | Warwickshire | Melton |
February 2023 | ||||||||
1 Feb (12.00noon) | Leicestershire | 100 | 6 | v | 16 | 112 | Lincolnshire | Melton |
2 Feb | Yorks | 130 | 20 | v | 2 | 88 | Warwicks | Doncaster |
9 Feb | Durham | 144 | 17 | v | 5 | 93 | Nottinghamshire | York |
23 Feb | Durham | 128 | 20 | v | 2 | 79 | Leicestershire | Selby |
Mar 2023 | ||||||||
8 March | Nottinghamshire | 131 | 18 | v | 4 | 115 | Warwickshire | Erewash |
Midlands Seniors League Fixtures 2021-22
Date | Home Team | Shots | Pts | v | Pts | Shots | Away Team | Venue |
---|---|---|---|---|---|---|---|---|
October 2021 | ||||||||
26 | Yorkshire | 162 | 22 | v | 0 | 90 | Lincolnshire | York & Dist |
November 2021 | ||||||||
03 | Leicestershire | 85 | 0 | v | 22 | 147 | Yorkshire | Melton Mowbray |
03 | Nottinghamshire | 110 | 18 | v | 4 | 98 | Lincolnshire | Erewash |
December 2021 | ||||||||
01 | Warwickshire | 133 | 19 | v | 3 | 105 | Leicestershire | Avom Valley |
02 | Nottinghamshire | 98 | 5 | v | 17 | 117 | Yorkshire | Bassetlaw |
07 | Durham | 130 | 22 | v | 0 | 97 | Lincolnshire | York & Dist |
January 2022 | ||||||||
07 | Warwickshire | 147 | 20 | v | 2 | 99 | Lincolnshire | Melton Mowbray |
13 | Durham | 107 | 4 | v | 18 | 119 | Yorkshire | Durham IBC |
February 2022 | ||||||||
10 | Warwicks | 74 | 4 | v | 18 | 130 | Yorkshire | Tamworth |
07 | Lincolnshire | 150 | 22 | v | 0 | 81 | Leicestershire | Grantham |
08 | Durham | 157 | 19 | v | 3 | 104 | Nottinghamshire | York |
17 | Leicestershire | v | Durham | York & Dist | ||||
March 2022 | ||||||||
03 | Durham | 125 | 18 | v | 4 | 117 | Warwickshire | Doncaster |
10 | Warwickshire | 119 | 18 | v | 4 | 118 | Nottingham | Tamworth |
10 | Nottinghamshire | v | Leicestershire | Tamworth |