Midland Seniors League (North & South Divisions) Table 2024-25
Team (North & South) | | | | | | | | | |
North | P | W | L | D | Shots(+) | Shots(-) | Rink Pts | Match Pts | Total |
|
Durham | 2 | 2 | 0 | 0 | 324 | 168 | 19 | 20 | 39 |
Yorkshire | 2 | 1 | 1 | 0 | 246 | 234 | 13 | 10 | 23 |
Lincolnshire | 2 | 0 | 2 | 0 | 172 | 340 | 4 | 0 | 4 |
| | | | | | | | | |
| | | | | | | | | |
South | P | W | L | D | Shots(+) | Shots(-) | Rink Pts | Match Pts | Total |
|
Warwickshire | 2 | 2 | 0 | 0 | 242 | 213 | 17 | 20 | 37 |
Northamptonshire | 1 | 1 | 0 | 0 | 165 | 82 | 9 | 10 | 19 |
Lincolnshire | 1 | 1 | 0 | 0 | 132 | 103 | 6 | 10 | 16 |
Nottinghamshire | 2 | 0 | 2 | 0 | 214 | 248 | 11 | 0 | 11 |
Leicestershire | 2 | 0 | 2 | 0 | 184 | 291 | 5 | 0 | 5 |
Midland Seniors League (North & South Divisions) Table 2023-24
Team (North & South) | | | | | | | | | |
| | | | | | | | | |
North | P | W | L | D | Shots+ | Shots | Rink Pts | Match Pts | Total |
|
Durham | 4 | 4 | 0 | 0 | 604 | 342 | 37 | 40 | 77 |
Yorkshire | 4 | 2 | 2 | 0 | 442 | 440 | 26 | 20 | 46 |
Lincolnshire | 4 | 0 | 4 | 0 | 331 | 427 | 9 | 0 | 11 |
Total | 10 | 5 | 5 | 0 | 1377 | 1209 | 72 | 60 | 132 |
| | | | | | | | | |
South | P | W | L | D | Shots+ | Shots | Rink Pts | Match Pts | Total |
|
Northamptonshire | 4 | 4 | 0 | 0 | 556 | 390 | 39 | 40 | 79 |
Leicestershire | 4 | 2 | 2 | 0 | 423 | 496 | 27 | 20 | 47 |
Warwickshire | 3 | 1 | 2 | 0 | 318 | 355 | 16 | 10 | 26 |
Lincolnshire | 3 | 1 | 2 | 0 | 341 | 198 | 13 | 10 | 23 |
Nottinghamshire | 4 | 1 | 3 | 0 | 410 | 471 | 13 | 10 | 23 |
Total | 18 | 9 | 9 | 0 | 2048 | 2010 | 108 | 90 | 198 |
Midland Seniors League Table 2022-23
Team | P | W | L | D | Shots + | Shots | Rink Pts | Match Pts | Total |
Durham | 5 | 5 | 0 | 0 | 630 | 406 | 47 | 50 | 97 |
Yorkshire | 5 | 4 | 1 | 0 | 692 | 454 | 42 | 40 | 82 |
Warwickshire | 5 | 2 | 3 | 0 | 552 | 541 | 26 | 20 | 46 |
Nottinghamshire | 5 | 2 | 3 | 0 | 537 | 673
| 25 | 20 | 45 |
Lincolnshire | 5 | 2 | 3 | 0 | 500 | 594 | 24 | 20 | 44 |
Leicestershire | 5 | 0 | 5 | 0 | 454 | 697 | 16 | 0 | 16 |
Total | 28 | 14 | 14 | 0 | 3119 | 3119 | 168 | 140 | 308 |
Midland Seniors League Table 2021-22
Team | P | W | L | D | Shots + | Shots | Rink Pts | Match Pts | Total |
Yorkshire | 5 | 5 | 0 | 0 | 680 | 522 | 50 | 47 | 97 |
Durham | 4 | 3 | 1 | 0 | 549 | 417 | 30 | 45 | 75 |
Warwickshire | 5 | 3 | 2 | 0 | 674 | 658 | 30 | 35 | 65 |
Lincolnshire | 5 | 1 | 4 | 0 | 514 | 660 | 10 | 26 | 36 |
Nottinghamshire | 4 | 1 | 3 | 0 | 430 | 491 | 10 | 20 | 30 |
Leicestershire | 3 | 0 | 3 | 0 | 271 | 430 | 0 | 3 | 3 |
Midland Seniors League Table 2019-20
Team | P | W | L | D | Shots + | Shots | Rink Pts | Match Pts | Total |
Durham | 5 | 5 | 0 | 0 | 706 | 410 | 50 | 50 | 100 |
Yorkshire | 5 | 3 | 2 | 0 | 646 | 488 | 41 | 30 | 71 |
Lincolnshire | 5 | 3 | 2 | 0 | 587 | 555 | 34 | 30 | 64 |
Nottinghamshire | 5 | 2 | 3 | 0 | 537 | 668 | 24 | 20 | 44 |
Warwickshire | 5 | 2 | 3 | 0 | 520 | 661 | 22 | 20 | 42 |
Leicestershire | 5 | 0 | 5 | 0 | 459 | 675 | 9 | 0 | 9 |